﻿.PCsCADSymbol 110TO48_2.SYM 0 0 15000 15000 144 '27-06-2023 15:41:38' 0 V22.1
.Title '110/48 VDC ' 1033
.Name B -10000 17500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.Typ "" -12500 -8250 0 0 0 25 0 8 0 0 0 0 0 0 0 0 0 0 0 0
.Art "" -12500 -11750 0 0 0 25 0 8 0 128 0 0 0 0 0 0 0 0 0 0
.Func "" -12500 -4750 0 0 0 25 0 8 0 128 0 0 0 0 0 0 0 0 0 0
.SymbRef 0 1 "" 0 0 0
.SingleRef "" -12500 -1250 0 0 0 25 16 8 0 0 0 0 0 0 0 0 0 0 0 0
.Text DC -5000 -7500 0 0 0 15 0 0 0 1 0 0 0 0 0 0 0 0 0 0
.Text 110VDC -10000 7500 0 0 0 15 0 0 0 1 0 0 0 0 0 0 0 0 0 0
.Text 48V -5000 -10000 0 0 0 15 0 0 0 1 0 0 0 0 0 0 0 0 0 0
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -15000 -12500 0 0
.Point 0 10000 -12500 0 0
.Point 0 10000 15000 0 0
.Point 0 -15000 15000 0 0
.Point 0 -15000 -12500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -15000 -12500 0 0
.Point 0 10000 15000 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -15000 10000 0 0
.Point 0 -20000 10000 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -15000 5000 0 0
.Point 0 -20000 5000 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 10000 7500 0 0
.Point 0 15000 7500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 10000 2500 0 0
.Point 0 15000 2500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 10000 -2500 0 0
.Point 0 15000 -2500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 10000 -7500 0 0
.Point 0 15000 -7500 0 0
.end
.con 1 -15000 10000 0 0 0 0 "" 0 0 0
.PinName + -20000 12500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -12250 10000 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -15000 10000 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -15000 10000 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 10000 2500 0 0 0 0 "" 0 0 0
.PinName + 7500 2500 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" 7250 2500 0 0 0 25 0 7 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" 10000 2500 0 0 0 25 0 0 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" 10000 2500 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 10000 7500 0 0 0 0 "" 0 0 0
.PinName + 7500 7500 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" 7250 7500 0 0 0 25 0 7 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" 10000 7500 0 0 0 25 0 0 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" 10000 7500 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -15000 5000 0 0 0 0 "" 0 0 0
.PinName - -20000 5000 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -12250 5000 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -15000 5000 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -15000 5000 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 10000 -2500 0 0 0 0 "" 0 0 0
.PinName - 7500 -2500 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" 2500 -5000 0 0 0 25 0 7 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" 10000 -2500 0 0 0 25 0 0 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" 10000 -2500 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 10000 -7500 0 0 0 0 "" 0 0 0
.PinName - 7500 -7500 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" 7250 -7500 0 0 0 25 0 7 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" 10000 -7500 0 0 0 25 0 0 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" 10000 -7500 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.end

