﻿.PCsCADSymbol AGC-C_1.SYM 0 0 12750 18750 145 '21-02-2024 15:33:44' 0 V22.1
.Title agc-c_1 1033
.Name A1.2 0 20250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.Typ "" -16500 -42000 0 0 0 25 0 8 0 0 0 0 0 0 0 0 0 0 0 0
.Art "" -16750 -27250 0 0 0 25 0 8 0 128 0 0 0 0 0 0 0 0 0 0
.Func "" -16250 -4750 0 0 0 25 0 8 0 128 0 0 0 0 0 0 0 0 0 0
.SymbRef 0 1 "" 0 0 0
.SingleRef "" -16500 -750 0 0 0 25 16 8 0 0 0 0 0 0 0 0 0 0 0 0
.Text 'Telem-AGC ^C' -11250 11500 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.Text + -5500 -60000 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.Text - 1000 -60000 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.Text RS-232/485 -3750 -22250 0 0 0 25 0 0 2700 0 0 0 0 0 0 0 0 0 0 0
.Text RS-232/485 750 -22250 0 0 0 25 0 0 2700 0 0 0 0 0 0 0 0 0 0 0
.Text RS-232/485 -3750 6750 0 0 0 25 0 0 2700 0 0 0 0 0 0 0 0 0 0 0
.Text RS-232/485 750 6750 0 0 0 25 0 0 2700 0 0 0 0 0 0 0 0 0 0 0
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -12500 -60000 0 0
.Point 0 12750 -60000 0 0
.Point 0 12750 18750 0 0
.Point 0 -12500 18750 0 0
.Point 0 -12500 -60000 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7750 -60000 0 0
.Point 0 -7750 -57250 0 0
.Point 0 5500 -57250 0 0
.Point 0 5500 -60000 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -12500 -37750 0 0
.Point 0 -4750 -37750 0 0
.Point 0 -4750 -25250 0 0
.Point 0 -12500 -25250 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 12750 -25250 0 0
.Point 0 4250 -25250 0 0
.Point 0 4250 -38000 0 0
.Point 0 12750 -38000 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -12500 -8750 0 0
.Point 0 -4750 -8750 0 0
.Point 0 -4750 3750 0 0
.Point 0 -12500 3750 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 12750 3750 0 0
.Point 0 4250 3750 0 0
.Point 0 4250 -9000 0 0
.Point 0 12750 -9000 0 0
.end
.arc 1 -8500 -36000 0 0 0 1000 0 3600 250 0 0 0 0 0 0 0
.arc 1 -8500 -31750 0 0 0 1000 0 3600 250 0 0 0 0 0 0 0
.arc 1 -8500 -27500 0 0 0 1000 0 3600 250 0 0 0 0 0 0 0
.arc 1 8500 -27500 0 0 0 1000 0 3600 250 0 0 0 0 0 0 0
.arc 1 8500 -31750 0 0 0 1000 0 3600 250 0 0 0 0 0 0 0
.arc 1 8500 -36000 0 0 0 1000 0 3600 250 0 0 0 0 0 0 0
.arc 1 -8500 -7000 0 0 0 1000 0 3600 250 0 0 0 0 0 0 0
.arc 1 -8500 -2750 0 0 0 1000 0 3600 250 0 0 0 0 0 0 0
.arc 1 -8500 1500 0 0 0 1000 0 3600 250 0 0 0 0 0 0 0
.arc 1 8500 1500 0 0 0 1000 0 3600 250 0 0 0 0 0 0 0
.arc 1 8500 -2750 0 0 0 1000 0 3600 250 0 0 0 0 0 0 0
.arc 1 8500 -7000 0 0 0 1000 0 3600 250 0 0 0 0 0 0 0
.end

