﻿.PCsCADSymbol AGCIO.SYM 0 0 40000 65000 144 '28-04-2021 11:08:48' 0 V21.0
.Title AGC-IO1 1033
.Name B3 -5000 67500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.Typ "" -16250 -13250 0 0 0 25 0 8 0 0 0 0 0 0 0 0 0 0 0 0
.Art "" -16250 750 0 0 0 25 0 8 0 128 0 0 0 0 0 0 0 0 0 0
.Func "" -16250 7750 0 0 0 25 0 8 0 128 0 0 0 0 0 0 0 0 0 0
.SymbRef 0 1 "" 0 0 0
.SingleRef "" -13750 -3750 0 0 0 25 16 8 0 0 0 0 0 0 0 0 0 0 0 0
.Text AGC(IO1) 27500 60000 0 0 0 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 -75000 0 0
.Point 0 40000 -75000 0 0
.Point 0 40000 65000 0 0
.Point 0 -7500 65000 0 0
.Point 0 -7500 -75000 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 57500 0 0
.Point 0 -12500 57500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 52500 0 0
.Point 0 -12500 52500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 48500 0 0
.Point 0 -12500 48500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 44500 0 0
.Point 0 -12500 44500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 40500 0 0
.Point 0 -12500 40500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 36500 0 0
.Point 0 -12500 36500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 32500 0 0
.Point 0 -12500 32500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 28500 0 0
.Point 0 -12500 28500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 19500 0 0
.Point 0 -12500 19500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 15500 0 0
.Point 0 -12500 15500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 11500 0 0
.Point 0 -12500 11500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 7500 0 0
.Point 0 -12500 7500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 3500 0 0
.Point 0 -12500 3500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 -500 0 0
.Point 0 -12500 -500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 -4500 0 0
.Point 0 -12500 -4500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 -8500 0 0
.Point 0 -12500 -8500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -15000 0 0
.Point 0 -15000 -15000 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -19000 0 0
.Point 0 -15000 -19000 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -25500 0 0
.Point 0 -15000 -25500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -29500 0 0
.Point 0 -15000 -29500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -36000 0 0
.Point 0 -15000 -36000 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -40000 0 0
.Point 0 -15000 -40000 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -46500 0 0
.Point 0 -15000 -46500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -50500 0 0
.Point 0 -15000 -50500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -57000 0 0
.Point 0 -15000 -57000 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -61000 0 0
.Point 0 -15000 -61000 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -67500 0 0
.Point 0 -15000 -67500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -71500 0 0
.Point 0 -15000 -71500 0 0
.end
.polyline 0 0 0 0 0 0 1 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -12500 0 0
.Point 0 40000 -12500 0 0
.end
.polyline 0 0 0 0 0 0 1 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -52500 0 0
.Point 0 40000 -52500 0 0
.end
.polyline 0 0 0 0 0 0 1 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -32500 0 0
.Point 0 10000 -32500 0 0
.end
.polyline 0 0 0 0 0 0 1 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -42500 0 0
.Point 0 10000 -42500 0 0
.end
.polyline 0 0 0 0 0 0 1 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -22500 0 0
.Point 0 10000 -22500 0 0
.end
.polyline 0 0 0 0 0 0 1 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -62500 0 0
.Point 0 10000 -62500 0 0
.end
.polyline 0 0 0 0 0 0 1 250 0 0 0 0 0 0 0 0 20
.Point 0 -10000 -72500 0 0
.Point 0 10000 -72500 0 0
.end
.polyline 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 20
.Point 0 10000 -12500 0 0
.Point 0 10000 -72500 0 0
.end
.polyline 0 0 0 0 0 0 1 250 0 0 0 0 0 0 0 0 20
.Point 0 10000 -72500 0 0
.Point 0 40000 -72500 0 0
.end
.polyline 0 0 0 0 0 0 1 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 60000 0 0
.Point 0 40000 60000 0 0
.end
.polyline 0 0 0 0 0 0 1 250 0 0 0 0 0 0 0 0 20
.Point 0 -7500 25000 0 0
.Point 0 40000 25000 0 0
.end
.con 1 -12500 56500 0 0 0 0 "" 0 0 0
.PinName 1 -8250 57250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 56500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 56500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 56500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -15000 -57000 0 0 0 0 "" 0 0 0
.PinName 1 -10750 -56250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -7250 -57000 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -10000 -57000 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -10000 -57000 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -15000 -15000 0 0 0 0 "" 0 0 0
.PinName 1 -10750 -14250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -7250 -15000 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -10000 -15000 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -10000 -15000 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -15000 -19000 0 0 0 0 "" 0 0 0
.PinName 2 -10750 -18250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -7250 -19000 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -10000 -19000 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -10000 -19000 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -15000 -61000 0 0 0 0 "" 0 0 0
.PinName 2 -10750 -60250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -7250 -61000 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -10000 -61000 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -10000 -61000 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 52500 0 0 0 0 "" 0 0 0
.PinName 2 -8250 53250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 52500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 52500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 52500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -15000 -67500 0 0 0 0 "" 0 0 0
.PinName 3 -10750 -66750 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -7250 -67500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -10000 -67500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -10000 -67500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -15000 -25500 0 0 0 0 "" 0 0 0
.PinName 3 -10750 -24750 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -7250 -25500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -10000 -25500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -10000 -25500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 48500 0 0 0 0 "" 0 0 0
.PinName 3 -8250 49250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 48500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 48500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 48500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 44500 0 0 0 0 "" 0 0 0
.PinName 4 -8250 45250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 44500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 44500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 44500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -15000 -29500 0 0 0 0 "" 0 0 0
.PinName 4 -10750 -28750 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -7250 -29500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -10000 -29500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -10000 -29500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -15000 -71500 0 0 0 0 "" 0 0 0
.PinName 4 -10750 -70750 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -7250 -71500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -10000 -71500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -10000 -71500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -15000 -36000 0 0 0 0 "" 0 0 0
.PinName 5 -10750 -35250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -7250 -36000 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -10000 -36000 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -10000 -36000 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 40500 0 0 0 0 "" 0 0 0
.PinName 5 -8250 41250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 40500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 40500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 40500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -15000 -40000 0 0 0 0 "" 0 0 0
.PinName 6 -10750 -39250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -7250 -40000 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -10000 -40000 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -10000 -40000 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 36500 0 0 0 0 "" 0 0 0
.PinName 6 -8250 37250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 36500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 36500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 36500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -15000 -46500 0 0 0 0 "" 0 0 0
.PinName 7 -10750 -45750 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -7250 -46500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -10000 -46500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -10000 -46500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 32500 0 0 0 0 "" 0 0 0
.PinName 7 -8250 33250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 32500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 32500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 32500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -15000 -50500 0 0 0 0 "" 0 0 0
.PinName 8 -10750 -49750 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -7250 -50500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -10000 -50500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -10000 -50500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 28500 0 0 0 0 "" 0 0 0
.PinName 8 -8250 29250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 28500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 28500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 28500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 19500 0 0 0 0 "" 0 0 0
.PinName 9 -8250 20250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 19500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 19500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 19500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 15500 0 0 0 0 "" 0 0 0
.PinName 10 -8250 16250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 15500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 15500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 15500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 11500 0 0 0 0 "" 0 0 0
.PinName 11 -8250 12250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 11500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 11500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 11500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 7500 0 0 0 0 "" 0 0 0
.PinName 12 -8250 8250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 7500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 7500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 7500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 3500 0 0 0 0 "" 0 0 0
.PinName 13 -8250 4250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 3500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 3500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 3500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 -500 0 0 0 0 "" 0 0 0
.PinName 14 -8250 250 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 -500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 -500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 -500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 -4500 0 0 0 0 "" 0 0 0
.PinName 15 -8250 -3750 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 -4500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 -4500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 -4500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.con 1 -12500 -8500 0 0 0 0 "" 0 0 0
.PinName 16 -8250 -7750 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.PinFunc "" -4750 -8500 0 0 0 25 0 1 900 0 0 0 0 0 0 0 0 0 0 0
.PinLab "" -7500 -8500 0 0 0 25 0 2 0 0 0 2 0 0 0 0 0 0 0 0
.PinDes "" -7500 -8500 0 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0
.end

