| Numbers | Names | Values | Dates | Cash Money | Messages | Buttons |
|---|---|---|---|---|---|---|
| 000000001 | Dr. Jayhawk | 102 | 03/30/1940 | $60.42 | PAID | |
| 000000002 | Dr. Jayhawk | 137 | 03/18/1953 | $69.68 | PAID | |
| 000000003 | Dr. Wolverine Longer Text Test | 154 | 03/29/1976 | $86.68 | PAID | |
| 000000004 | Dr. Tarheel | 113 | 03/30/1981 | $63.50 | PAID | |
| 000000005 | Dr. Orange | 147 | 03/30/1987 | $74.73 | PAID | |
| 000000006 | Dr. Who | 000 | 04/08/2013 | $0.00 | PENDING |
A data table that will flip the table headers and rows into columns at small resolutions. The rows (which were previously columns) can then be scrolled through from left to right.
This particular solution currently does not get along well with IE. The process of flipping the table on its side is just too confusing and IE fails to respect the change of table-cell displays to block displays. When sizing your browser up or down a refresh will be required to properly align and size the table rows.