Actaris ACE6000: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=GWS= | =GWS= | ||
==Ports tab== | ==Ports tab== | ||
===Communication parameters=== | |||
* Parity: '''EVEN''' | |||
* Stop bits: '''1''' | |||
* Data bits: '''7''' | |||
===Polling delay=== | ===Polling delay=== | ||
* One device per channel: | * One device per channel: '''0'''ms - unlimited | ||
* 2 or more devices per channel: | * 2 or more devices per channel: '''2000'''ms - unlimited | ||
===Query timeout=== | ===Query timeout=== | ||
More than | More than '''1500'''ms | ||
==Objects tab== | ==Objects tab== | ||
Enter the object's address to column named "61850 v" | |||
Address for '''Reactive energy import''' is '''3.8.0''' | |||
Address for '''Energy rate 02''' is '''1.8.2''' | |||
Address could even be '''C.55.6''' or '''FF.FF.2''' | |||
You can see the address in the picture under code | You can see the address in the picture under the column '''code'''. | ||
=Aims Pro= | =Aims Pro= | ||
Display tab in ACE6000 configuration program | Display tab in ACE6000 configuration program | ||
[[ | [[Image:ACE6000_Aims_Pro_Display_page.jpg]] | ||
=Pealtkuulamine= | |||
17:06:31.640: /?0! | |||
17:06:31.640: [CR][LF] | |||
17:06:31.897: /ACE5\2ACE6000_R3[CR][LF] | |||
17:06:32.005: [ACK]050[CR][LF] | |||
17:06:32.247: [STX]0.9.2(9.17.10,5)[CR][LF] | |||
17:06:32.279: 0.9.1(16:7:47:255)[CR][LF] | |||
17:06:32.311: 1.8.1(0*kWh)[CR][LF] | |||
17:06:32.326: 1.8.2(0*kWh)[CR][LF] | |||
17:06:32.361: 2.8.1(0*kWh)[CR][LF] | |||
17:06:32.376: 2.8.2(0*kWh)[CR][LF] | |||
17:06:32.410: 3.8.0(0*kvarh)[CR][LF] | |||
17:06:32.442: 4.8.0(0*kvarh)[CR][LF] | |||
17:06:32.474: 1.6.1(0.0*kW)(0100917070000)[CR][LF] | |||
17:06:32.522: 1.6.2(0.0*kW)(0100917160000)[CR][LF] | |||
17:06:32.550: 13.7(1.0000)[CR][LF] | |||
17:06:32.586: 1.7(0*W)[CR][LF] | |||
17:06:32.602: 2.7(0*W)[CR][LF] | |||
17:06:32.617: 3.7(0*var)[CR][LF] | |||
17:06:32.650: 4.7(0*var)[CR][LF] | |||
17:06:32.666: 9.7(0*VA)[CR][LF] | |||
17:06:32.681: 10.7(0*VA)[CR][LF] | |||
17:06:32.710: 32.7(0.77*V)[CR][LF] | |||
17:06:32.730: 52.7(0.87*V)[CR][LF] | |||
17:06:32.762: 72.7(227.41*V)[CR][LF] | |||
17:06:32.777: 31.7(0.00*A)[CR][LF] | |||
17:06:32.810: 51.7(0.00*A)[CR][LF] | |||
17:06:32.825: 71.7(0.00*A)[CR][LF] | |||
17:06:32.842: 14.7(50.0*Hz)[CR][LF] | |||
17:06:32.874: C.53.1(0)[CR][LF] | |||
17:06:32.890: C.53.2(0*s)[CR][LF] | |||
17:06:32.922: C.55.1(0)[CR][LF] | |||
17:06:32.938: C.55.2(0*h)[CR][LF] | |||
17:06:32.953: C.55.3(0)[CR][LF] | |||
17:06:32.984: C.55.4(0*h)[CR][LF] | |||
17:06:33.000: C.55.5(1)[CR][LF] | |||
17:06:33.015: C.55.6(432*h)[CR][LF] | |||
17:06:33.046: F.F.1(00000000)[CR][LF] | |||
17:06:33.066: F.F.2(0000001000000011000000010100000001000000)[CR][LF] | |||
17:06:33.129: 7.0(28*0C)[CR][LF] | |||
17:06:33.153: 0.2.0(123[ ][ ][ ][ ][ ])[CR][LF] | |||
17:06:33.164: ! | |||
17:06:33.164: [CR][LF] | |||
17:06:33.164: [ETX]@ |
Latest revision as of 11:09, 4 June 2019
GWS
Ports tab
Communication parameters
- Parity: EVEN
- Stop bits: 1
- Data bits: 7
Polling delay
- One device per channel: 0ms - unlimited
- 2 or more devices per channel: 2000ms - unlimited
Query timeout
More than 1500ms
Objects tab
Enter the object's address to column named "61850 v"
Address for Reactive energy import is 3.8.0 Address for Energy rate 02 is 1.8.2 Address could even be C.55.6 or FF.FF.2
You can see the address in the picture under the column code.
Aims Pro
Display tab in ACE6000 configuration program
Pealtkuulamine
17:06:31.640: /?0! 17:06:31.640: [CR][LF] 17:06:31.897: /ACE5\2ACE6000_R3[CR][LF] 17:06:32.005: [ACK]050[CR][LF] 17:06:32.247: [STX]0.9.2(9.17.10,5)[CR][LF] 17:06:32.279: 0.9.1(16:7:47:255)[CR][LF] 17:06:32.311: 1.8.1(0*kWh)[CR][LF] 17:06:32.326: 1.8.2(0*kWh)[CR][LF] 17:06:32.361: 2.8.1(0*kWh)[CR][LF] 17:06:32.376: 2.8.2(0*kWh)[CR][LF] 17:06:32.410: 3.8.0(0*kvarh)[CR][LF] 17:06:32.442: 4.8.0(0*kvarh)[CR][LF] 17:06:32.474: 1.6.1(0.0*kW)(0100917070000)[CR][LF] 17:06:32.522: 1.6.2(0.0*kW)(0100917160000)[CR][LF] 17:06:32.550: 13.7(1.0000)[CR][LF] 17:06:32.586: 1.7(0*W)[CR][LF] 17:06:32.602: 2.7(0*W)[CR][LF] 17:06:32.617: 3.7(0*var)[CR][LF] 17:06:32.650: 4.7(0*var)[CR][LF] 17:06:32.666: 9.7(0*VA)[CR][LF] 17:06:32.681: 10.7(0*VA)[CR][LF] 17:06:32.710: 32.7(0.77*V)[CR][LF] 17:06:32.730: 52.7(0.87*V)[CR][LF] 17:06:32.762: 72.7(227.41*V)[CR][LF] 17:06:32.777: 31.7(0.00*A)[CR][LF] 17:06:32.810: 51.7(0.00*A)[CR][LF] 17:06:32.825: 71.7(0.00*A)[CR][LF] 17:06:32.842: 14.7(50.0*Hz)[CR][LF] 17:06:32.874: C.53.1(0)[CR][LF] 17:06:32.890: C.53.2(0*s)[CR][LF] 17:06:32.922: C.55.1(0)[CR][LF] 17:06:32.938: C.55.2(0*h)[CR][LF] 17:06:32.953: C.55.3(0)[CR][LF] 17:06:32.984: C.55.4(0*h)[CR][LF] 17:06:33.000: C.55.5(1)[CR][LF] 17:06:33.015: C.55.6(432*h)[CR][LF] 17:06:33.046: F.F.1(00000000)[CR][LF] 17:06:33.066: F.F.2(0000001000000011000000010100000001000000)[CR][LF] 17:06:33.129: 7.0(28*0C)[CR][LF] 17:06:33.153: 0.2.0(123[ ][ ][ ][ ][ ])[CR][LF] 17:06:33.164: ! 17:06:33.164: [CR][LF] 17:06:33.164: [ETX]@