Actaris ACE6000: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
* Data bits: '''7''' | * Data bits: '''7''' | ||
===Polling delay=== | ===Polling delay=== | ||
* One device per channel: | * One device per channel: '''0'''ms - unlimited | ||
* 2 or more devices per channel: | * 2 or more devices per channel: '''2000'''ms - unlimited | ||
===Query timeout=== | ===Query timeout=== | ||
More than | More than '''1500'''ms | ||
==Objects tab== | ==Objects tab== | ||
Lower level object address for '''Reactive energy import''' is '''380''' | Lower level object address for '''Reactive energy import''' is '''380''' |
Revision as of 15:56, 11 August 2010
GWS
Ports tab
Communication parameters
- Parity: EVEN
- Stop bits: 1
- Data bits: 7
Polling delay
- One device per channel: 0ms - unlimited
- 2 or more devices per channel: 2000ms - unlimited
Query timeout
More than 1500ms
Objects tab
Lower level object address for Reactive energy import is 380
Lower level object address for Energy rate 02 is 182
You can see the address in the picture under code column.
Aims Pro
Display tab in ACE6000 configuration program