Component database: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* Assembled GW or RTA product | * Assembled GW or RTA product | ||
* Computer On Module chips, PXA270, iMX, Artila M501 | * Computer On Module chips, PXA270, iMX, Artila M501 | ||
* Electrical enclosures (elektrikilbid) | |||
== Basic features == | == Basic features == | ||
* Database of all components used in products ( product id's(tootekoodid)) | * Database of all components used in products ( product id's(tootekoodid)) | ||
* Ability to define unique id to specific components | * Database of all devices, parts | ||
** Reference to parent part | |||
*** Some electronic devices consist of many components which need to be kept track of. | |||
** Ability to define unique id to specific components | |||
*** CoM's(Computer-On-Module) PXA270, M501, iMX; GPRS modems | |||
** Software version | |||
** Location, reference to project or something. | |||
** Unique part id. | |||
*** Human readable 1D barcode ( ex: [http://en.wikipedia.org/wiki/EAN EAN] ) | |||
*** machine readable ([http://en.wikipedia.org/wiki/QR_code QR code], [http://en.wikipedia.org/wiki/Data_Matrix data matrix]) which can hold a lot more data. | |||
*** These barcodes can be read by almost any smartphone. Reader application available on favorite app market. | |||
* MAC address list | * MAC address list | ||
* Maintenance log per component | * Maintenance log per component | ||
Line 14: | Line 26: | ||
** Hardware fixes | ** Hardware fixes | ||
** Configuration changes | ** Configuration changes | ||
* WWW interface | |||
** Search functionality | |||
*** Search by barcode | |||
**** Should collect as much data as possible from database. | |||
** Add new items | |||
** Make relations between components. ( This defines of which specific components a product is made up of: Telem-Gw6 consists of Telem-Gw6Lin board and optionally Telem-RTC, Telem-COM8, the database should reflect that information ) | |||
** Add batch of new PCB's or any other item to DB | |||
** Print barcodes |
Latest revision as of 11:43, 30 November 2011
Whats what
Component
This represents a piece of hardware. This includes
- PCB's(printed circuit board). Ex: telem-com8, telem-rtc, telem-gw6lin.
- Assembled GW or RTA product
- Computer On Module chips, PXA270, iMX, Artila M501
- Electrical enclosures (elektrikilbid)
Basic features
- Database of all components used in products ( product id's(tootekoodid))
- Database of all devices, parts
- Reference to parent part
- Some electronic devices consist of many components which need to be kept track of.
- Ability to define unique id to specific components
- CoM's(Computer-On-Module) PXA270, M501, iMX; GPRS modems
- Software version
- Location, reference to project or something.
- Unique part id.
- Human readable 1D barcode ( ex: EAN )
- machine readable (QR code, data matrix) which can hold a lot more data.
- These barcodes can be read by almost any smartphone. Reader application available on favorite app market.
- Reference to parent part
- MAC address list
- Maintenance log per component
- Software updates
- Maintenance
- Hardware fixes
- Configuration changes
- WWW interface
- Search functionality
- Search by barcode
- Should collect as much data as possible from database.
- Search by barcode
- Add new items
- Make relations between components. ( This defines of which specific components a product is made up of: Telem-Gw6 consists of Telem-Gw6Lin board and optionally Telem-RTC, Telem-COM8, the database should reflect that information )
- Add batch of new PCB's or any other item to DB
- Print barcodes
- Search functionality