TELEM-GWM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
* Replaces one-board GW6 | * Replaces one-board GW6 | ||
* GPRS (2G or 3G) modem included | * GPRS (2G or 3G) modem included | ||
* Controller module - Voipac i.MX25 or i. | * Controller module - Voipac i.MX25 or i.MX53 | ||
* Four serial ports - 2 x RS232 and 2 x RS232/485, galvanic isolation | * Four serial ports - 2 x RS232 and 2 x RS232/485, galvanic isolation | ||
* Power input range from 10 to 72 Vdc | * Power input range from 10 to 72 Vdc | ||
* USB | * USB client | ||
* Temperature sensor input (1-wire protocol) | * Temperature sensor input (1-wire protocol) | ||
* I/O board (8DI + 3DO), optional | * I/O board (8DI + 3DO), optional |
Revision as of 10:17, 9 October 2012
Features
- Replaces one-board GW6
- GPRS (2G or 3G) modem included
- Controller module - Voipac i.MX25 or i.MX53
- Four serial ports - 2 x RS232 and 2 x RS232/485, galvanic isolation
- Power input range from 10 to 72 Vdc
- USB client
- Temperature sensor input (1-wire protocol)
- I/O board (8DI + 3DO), optional