GW6e Conformace Test
Jump to navigation
Jump to search
GW6e Conformance Test
NAME | STATUS |
---|---|
Implemented transmission system | |
Unbalanced system | OK |
Network configuration | |
Point-to-point | OK |
Multidrop | OK |
PHYSICAL LAYER | |
Transmission speed | |
1200 bit/s | FCB Invalid |
2400 bit/s | - |
4800 bit/s | - |
9600 bit/s | OK |
19200 bit/s | - |
LINK LAYER | |
Link transmission procedure | |
Unbalanced transmission | - |
Address field of the link | |
One octet | - |
Two octets | - |
Frame length | |
Unstructured | - |
Common address of ASDU | |
One octet | - |
Information object address | |
Two octets | - |
Three octets | - |
Unstructured | - |
Cause of transmission | |
One octet | - |
SELECTION OF STANDARD ASDUS | |
Process information in monitor direction | |
<1> := Single-point information M_SP_NA_1 | - |
<2> := Single-point information with time tag M_SP_TA_1 | - |
<3> := Double-point information M_DP_NA_1 | - |
<4> := Double-point information with time tag M_DP_TA_1 | - |
<5> := Step position information M_ST_NA_1 | - |
<6> := Step position information with time tag M_ST_TA_1 | - |
<9> := Measured value, normalised value M_ME_NA_1 | - |
<10> := Measured value, normalised value with time tag M_ME_TA_1 | - |
<11> := Measured value, scaled value M_ME_NB_1 | - |
<12> := Measured value, scaled value with time tag M_ME_TB_1 | - |
<13> := Measured value, short floating point value M_ME_NC_1 | - |
<14> := Measured value, short floating point value with time tag M_ME_TC_1 | - |
<30> := Single point information with full time M_SP_TB_1 | - |
<31> := Double point information with full time M_DP_TB_1 | - |
<32> := Step position information with full time M_ST_TB_1 | - |
<34> := Measured value, normalised value with full time M_ME_TD_1 | - |
<35> := Measured value, scaled value with full time M_ME_TE_1 | - |
<36> := Measured value, short floating point value with full time M_ME_TF_1 | - |
Process information in control direction | |
<45> := Single command C_SC_NA_1 | - |
<46> := Double command C_DC_NA_1 | - |
<47> := Regulating step command C_RC_NA_1 | - |
<58> := Single command with time tag CP56Time 2a C_SC_TA_1 | - |
<59> := Double command with time tag CP56Time 2a C_DC_TA_1 | - |
<60> := Regulating step command with time tag CP56Time 2a C_RC_TA_1 | - |
System information in monitor direction | |
<70> := End of initialisation M_EI_NA_1 | - |
System information in control direction | |
<100> := Interrogation command C_IC_NA_1 | - |
<102> := Read command C_RD_NA_1 | - |
<103> := Clock synchronisation command C_CS_NA_1 | - |
<105> := Reset process command C_RP_NC_1 | - |
<106> := Delay acquisition command C_CD_NA_1 | - |
File Transfer | |
<120> := File ready F_FR_NA_1 | - |
<121> := Section ready F_SR_NA_1 | - |
<122> := Call directory, select file, call file, call section F_SC_NA_1 | - |
<123> := Last section, last segment F_LS_NA_1 | - |
<124> := Ack file, ack section F_AF_NA_1 | - |
<125> := Segment F_SG_NA_1 | - |
<126> := Directory F_DR_TA_1 | - |
BASIC APPLICATION FUNCTIONS | |
Station Initialisation | |
Station initialisation for unbalanced systems | - |
Remote initialisation | - |
Data acquisition by polling | |
first procedure: “request user data class 1”. | - |
second procedure: “request user data class 2”. | - |
Read procedure | |
for Unbalanced systems C_RD_DATA | - |
Cyclic data transmission | |
cyclic data transmission | - |
Acquisition of events (for unbalanced systems) | |
case 1: spontaneous data is NOT available | - |
case 2: spontaneous data is available | - |
General Interrogation | |
Interrogation procedure for unbalanced systems | - |
Interrogation procedure for events arrive between interrogation responses | - |
Global | - |
group 1 | - |
group 2 | - |
Clock synchronisation | |
Clock synchronisation for unbalanced systems | - |
Command transmission | |
Command procedure for unbalanced systems | - |
Direct single command transmission | - |
Direct double command transmission | - |
Direct regulation command transmission | - |
Select and execute single command | - |
Select and execute double command | - |
Select and execute regulation command | - |
ACTTERM is used | - |
No additional definition | - |
Short pulse duration (duration determined by a system parameter in the outstation) | - |
Long pulse duration (duration determined by a system parameter in the outstation) | - |
Persistent output | - |
File transfer | |
File transfer in monitor direction | - |
File transfer in control direction | - |
Acquisition of transmission delay | |
Acquisition transmission delay | - |