GW6e Conformance Test
Jump to navigation
Jump to search
GW6e Conformance Test
NAME | STATUS |
---|---|
Implemented transmission system | |
Unbalanced system | OK |
Network configuration | |
Point-to-point | OK |
Multidrop | OK |
PHYSICAL LAYER | |
Transmission speed | |
1200 bit/s | OK |
2400 bit/s | OK |
4800 bit/s | OK |
9600 bit/s | OK |
19200 bit/s | OK |
38400 bit/s | OK |
57600 bit/s | OK |
115200 bit/s | OK |
230400 bit/s | OK |
460800 bit/s | OK |
500000 bit/s | OK |
576000 bit/s | OK |
921600 bit/s | OK |
LINK LAYER | |
Link transmission procedure | |
Unbalanced transmission | OK |
Address field of the link | |
One octet | OK |
Two octets | OK |
Frame length | |
Unstructured | OK |
Common address of ASDU | |
One octet | OK |
Two octets | OK |
Information object address | |
Two octets | OK |
Three octets | OK |
Unstructured | - |
Cause of transmission | |
One octet | OK |
Two octets | OK |
SELECTION OF STANDARD ASDUS | |
Process information in monitor direction | |
<1> := Single-point information M_SP_NA_1 | OK |
<2> := Single-point information with time tag M_SP_TA_1 | OK |
<3> := Double-point information M_DP_NA_1 | OK |
<4> := Double-point information with time tag M_DP_TA_1 | OK |
<5> := Step position information M_ST_NA_1 | OK |
<6> := Step position information with time tag M_ST_TA_1 | OK |
<9> := Measured value, normalised value M_ME_NA_1 | OK |
<10> := Measured value, normalised value with time tag M_ME_TA_1 | OK |
<11> := Measured value, scaled value M_ME_NB_1 | OK |
<12> := Measured value, scaled value with time tag M_ME_TB_1 | OK |
<13> := Measured value, short floating point value M_ME_NC_1 | OK |
<14> := Measured value, short floating point value with time tag M_ME_TC_1 | OK |
<30> := Single point information with full time M_SP_TB_1 | OK |
<31> := Double point information with full time M_DP_TB_1 | OK |
<32> := Step position information with full time M_ST_TB_1 | OK |
<34> := Measured value, normalised value with full time M_ME_TD_1 | OK |
<35> := Measured value, scaled value with full time M_ME_TE_1 | OK |
<36> := Measured value, short floating point value with full time M_ME_TF_1 | OK |
Process information in control direction | |
<45> := Single command C_SC_NA_1 | OK |
<46> := Double command C_DC_NA_1 | OK |
<47> := Regulating step command C_RC_NA_1 | X |
<48> := Set point command, normalized value C_SE_NA_1 | OK |
<50> := Set point command, short floating point number C_SE_NC_1 | OK |
<58> := Single command with time tag CP56Time 2a C_SC_TA_1 | X |
<59> := Double command with time tag CP56Time 2a C_DC_TA_1 | X |
<60> := Regulating step command with time tag CP56Time 2a C_RC_TA_1 | X |
System information in monitor direction | |
<70> := End of initialisation M_EI_NA_1 | OK |
System information in control direction | |
<100> := Interrogation command C_IC_NA_1 | OK |
<102> := Read command C_RD_NA_1 | X |
<103> := Clock synchronisation command C_CS_NA_1 | OK |
<105> := Reset process command C_RP_NC_1 | OK |
<106> := Delay acquisition command C_CD_NA_1 | X |
File Transfer | |
<120> := File ready F_FR_NA_1 | X |
<121> := Section ready F_SR_NA_1 | X |
<122> := Call directory, select file, call file, call section F_SC_NA_1 | X |
<123> := Last section, last segment F_LS_NA_1 | X |
<124> := Ack file, ack section F_AF_NA_1 | X |
<125> := Segment F_SG_NA_1 | X |
<126> := Directory F_DR_TA_1 | X |
BASIC APPLICATION FUNCTIONS | |
Station Initialisation | |
Station initialisation for unbalanced systems | OK |
Remote initialisation | OK |
Data acquisition by polling | |
first procedure: “request user data class 1”. | OK |
second procedure: “request user data class 2”. | OK |
Read procedure | |
for Unbalanced systems C_RD_DATA | - |
Cyclic data transmission | |
cyclic data transmission | OK |
Acquisition of events (for unbalanced systems) | |
case 1: spontaneous data is NOT available | - |
case 2: spontaneous data is available | - |
General Interrogation | |
Interrogation procedure for unbalanced systems | OK |
Interrogation procedure for events arrive between interrogation responses | - |
Global | OK |
group 1 | OK |
group 2 | OK |
Clock synchronisation | |
Clock synchronisation for unbalanced systems | OK |
Command transmission | |
Command procedure for unbalanced systems | OK |
Direct single command transmission | OK |
Direct double command transmission | OK |
Direct regulation command transmission | - |
Select and execute single command | OK |
Select and execute double command | OK |
Select and execute regulation command | - |
ACTTERM is used | OK |
No additional definition | - |
Short pulse duration (duration determined by a system parameter in the outstation) | - |
Long pulse duration (duration determined by a system parameter in the outstation) | - |
Persistent output | - |
File transfer | |
File transfer in monitor direction | X |
File transfer in control direction | X |
Acquisition of transmission delay | |
Acquisition transmission delay | - |
Type identification | Cause of transmission | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 20-36 | 37-40 | 44 | 45 | 46 | 47 | |
<1> M_SP_NA_1 | X | X | X | X | X | X | |||||||||||||
<2> M_SP_TA_1 | OK | OK | X | X | X | X | |||||||||||||
<3> M_DP_NA_1 | X | X | X | X | X | X | |||||||||||||
<4> M_DP_TA_1 | OK | OK | X | X | X | X | |||||||||||||
<5> M_ST_NA_1 | X | X | X | X | X | X | |||||||||||||
<6> M_ST_TA_1 | OK | OK | X | X | X | X | |||||||||||||
<7> M_BO_NA_1 | X | X | X | X | |||||||||||||||
<8> M_BO_TA_1 | X | X | X | X | |||||||||||||||
<9> M_ME_NA_1 | OK | X | X | X | X | X | X | ||||||||||||
<10> M_ME_TA_1 | OK | X | X | X | X | ||||||||||||||
<11> M_ME_NB_1 | OK | X | X | X | X | X | X | ||||||||||||
<12> M_ME_TB_1 | OK | X | X | X | X | ||||||||||||||
<13> M_ME_NC_1 | OK | X | X | X | X | X | X | ||||||||||||
<14> M_ME_TC_1 | OK | X | X | X | X | ||||||||||||||
<15> M_IT_NA_1 | X | X | X | X | |||||||||||||||
<16> M_IT_TA_1 | X | X | X | X | |||||||||||||||
<17> M_EP_TA_1 | X | X | X | X | |||||||||||||||
<18> M_EP_TB_1 | X | X | X | X | |||||||||||||||
<19> M_EP_TC_1 | X | X | X | X | |||||||||||||||
<20> M_PS_NA_1 | X | X | X | X | |||||||||||||||
<21> M_ME_ND_1 | X | X | X | X | |||||||||||||||
<30> M_SP_TB_1 | OK | OK | OK | X | X | X | X | ||||||||||||
<31> M_DP_TB_1 | OK | OK | OK | X | X | X | X | ||||||||||||
<32> M_ST_TB_1 | OK | OK | OK | X | X | X | X | ||||||||||||
<33> M_BO_TB_1 | X | X | X | X | |||||||||||||||
<34> M_ME_TD_1 | OK | X | X | X | X | ||||||||||||||
<35> M_ME_TE_1 | OK | X | X | X | X | ||||||||||||||
<36> M_ME_TF_1 | OK | X | X | X | X | ||||||||||||||
<37> M_IT_TB_1 | X | X | X | X | |||||||||||||||
<38> M_EP_TD_1 | X | X | X | X | |||||||||||||||
<39> M_EP_TE_1 | X | X | X | X | |||||||||||||||
<40> M_EP_TF_1 | X | X | X | X | |||||||||||||||
<45> C_SC_NA_1 | OK | OK | OK | OK | OK | X | X | X | X | ||||||||||
<46> C_DC_NA_1 | OK | OK | OK | OK | OK | X | X | X | X | ||||||||||
<47> C_RC_NA_1 | X | X | X | X | X | X | X | X | X | ||||||||||
<48> C_SE_NA_1 | X | X | X | X | |||||||||||||||
<49> C_SE_NB_1 | X | X | X | X | |||||||||||||||
<50> C_SE_NC_1 | X | X | X | X | |||||||||||||||
<51> C_BO_NA_1 | X | X | X | X | |||||||||||||||
<58> C_SC_TA_1 | X | X | X | X | X | X | X | X | X | ||||||||||
<59> C_DC_TA_1 | X | X | X | X | X | X | X | X | X | ||||||||||
<60> C_RC_TA_1 | X | X | X | X | X | X | X | X | X | ||||||||||
<61> C_SE_TA_1 | X | X | X | X | |||||||||||||||
<62> C_SE_TB_1 | X | X | X | X | |||||||||||||||
<63> C_SE_TC_1 | X | X | X | X | |||||||||||||||
<64> C_BO_TA_1 | X | X | X | X | |||||||||||||||
<70> M_EI_NA_1 | OK | X | X | X | X | ||||||||||||||
<100> C_IC_NA_1 | OK | X | X | X | X | X | X | ||||||||||||
<101> C_CI_NA_1 | X | X | X | X | |||||||||||||||
<102> C_RD_NA_1 | X | X | X | X | X | ||||||||||||||
<103> C_CS_NA_1 | OK | X | X | X | X | X | |||||||||||||
<104> C_TS_NA_1 | X | X | X | X | |||||||||||||||
<105> C_RP_NA_1 | OK | X | X | X | X | X | |||||||||||||
<106> C_CD_NA_1 | OK | X | X | X | X | X | |||||||||||||
<110> P_ME_NA_1 | X | X | X | X | |||||||||||||||
<111> P_ME_NB_1 | X | X | X | X | |||||||||||||||
<112> P_ME_NC_1 | X | X | X | X | |||||||||||||||
<113> P_AC_NA_1 | X | X | X | X | |||||||||||||||
<120> F_FR_NA_1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
<121> F_SR_NA_1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
<122> F_SC_NA_1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
<123> F_LS_NA_1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
<124> F_AF_NA_1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
<125> F_SG_NA_1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
<126> F_DR_TA_1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
MarkTomm 5. veebruar 2014, kell 11:03 (EET)