GW6e Conformace Test: Difference between revisions

From Phobos Wiki
Jump to navigation Jump to search
(Uus lehekülg: '== GW6e Conformace Test == {| class="wikitable" |- ! Implemented transmission system |- | Unbalanced system || - |- ! Network configuration |- | Point-to-point || - |- | Multidro...')
 
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
== GW6e Conformace Test ==
 
{| class="wikitable"
|-
! Implemented transmission system
|-
| Unbalanced system || -
|-
! Network configuration
|-
| Point-to-point || -
|-
| Multidrop || -
|-
! PHYSICAL LAYER
|-
! Transmission speed
|-
| 1200 bit/s || -
|-
| 2400 bit/s || -
|-
| 4800 bit/s || -
|-
| 9600 bit/s || -
|-
| 19200 bit/s || -
|-
! LINK LAYER
|-
! Link transmission procedure
|-
| Unbalanced transmission || -
|-
! Address field of the link
|-
| One octet || -
|-
| Two octets || -
|-
! Frame length
|-
| Unstructured || -
|-
! Common address of ASDU
|-
| One octet || -
|-
! Information object address
|-
| Two octets || -
|-
| Three octets || -
|-
| Unstructured || -
|-
! Cause of transmission
|-
| One octet || -
|-
! SELECTION OF STANDARD ASDUS
|-
! Process information in monitor direction
|-
| <1> := Single-point information || -
|-
| <2> := Single-point information with time tag || -
|-
| <3> := Double-point information || -
|-
| <4> := Double-point information with time tag || -
|-
| <5> := Step position information || -
|-
| <6> := Step position information with time tag || -
|-
| <9> := Measured value, normalised value || -
|-
| <10> := Measured value, normalised value with time tag || -
|-
| <11> := Measured value, scaled value || -
|-
| <12> := Measured value, scaled value with time tag || -
|-
| <13> := Measured value, short floating point value || -
|-
| <14> := Measured value, short floating point value with time tag || -
|-
| <30> := Single point information with full time || -
|-
| <31> := Double point information with full time || -
|-
| <32> := Step position information with full time || -
|-
| <34> := Measured value, normalised value with full time || -
|-
| <35> := Measured value, scaled value with full time || -
|-
| <36> := Measured value, short floating point value with full time || -
|-
! Process information in control direction
|-
| <45> := Single command || -
|-
| <46> := Double command || -
|-
| <47> := Regulating step command || -
|-
| <58> := Single command with time tag CP56Time 2a || -
|-
|  <59> := Double command with time tag CP56Time 2a || -
|-
|  <60> := Regulating step command with time tag CP56Time 2a || -
|-
! System information in monitor direction
|-
| <70> := End of initialisation || -
|-
! System information in control direction
|-
| <100> := Interrogation command || -
|-
| <102> := Read command || -
|-
| <103> := Clock synchronisation command || -
|-
| <105> := Reset process command || -
|-
| <106> := Delay acquisition command || -
|-
! File Transfer
|-
| <120> := File ready || -
|-
| <121> := Section ready || -
|-
| <122> := Call directory, select file, call file, call section || -
|-
| <123> := Last section, last segment || -
|-
| <124> := Ack file, ack section || -
|-
| <125> := Segment || -
|-
| <126> := Directory || -
|}

Latest revision as of 11:18, 23 October 2013